Sandy Springs Market Report
$1,197,933
AVERAGE PRICE OF 215 HOMES$2,910,586
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$2,068,586
AVERAGE PRICE OF 56 HOMES WITH A POOL$2,608,976
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,197,933 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 3.41 baths |
Average Price by Bedrooms
| 1 bedroom | $153,000 |
| 2 bedrooms | $439,326 |
| 3 bedrooms | $643,204 |
| 4 bedrooms | $963,022 |
| 5 bedrooms | $1,477,924 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Riverwood International Charter School | 118 | $1,571,367 | 8 days |
| North Springs High School | 90 | $754,602 | 8 days |
| North Atlanta High School | 4 | $427,250 | 9 days |
| Fulton Science Academy | 2 | $614,450 | 8 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 215 | $1,197,933 | 8 days |
| Newly Built Homes | 20 | $2,910,586 | 8 days |
| Homes with a Pool | 56 | $2,068,586 | 8 days |
| Multi-Million Dollar Homes | 53 | $2,608,976 | 8 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

