Roswell Market Report
$631,004
AVERAGE PRICE OF 453 HOMES$479,380
AVERAGE PRICE OF 26 DISTRESSED HOMES$1,639,865
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$702,947
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$1,015,213
AVERAGE PRICE OF 38 HOMES WITH A POOL$705,800
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $631,004 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 3.66 baths |
Average Price by Bedrooms
1 bedroom | $160,166 |
2 bedrooms | $333,955 |
3 bedrooms | $487,149 |
4 bedrooms | $525,618 |
5 bedrooms | $803,399 |
Roswell Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 406 | 487 | 553 | 603 | 634 |
Average Price | $637,340 | $628,205 | $641,462 | $637,478 | $612,215 |
Avg Price Change | +1.45% | -2.11% | +0.62% | +4.13% | +0.52% |
Median Price | $491,673 | $480,701 | $487,797 | $483,100 | $471,426 |
Med Price Change | +2.28% | -1.48% | +0.97% | +2.48% | -1.51% |
Avg Bedrooms | 3.61 beds | 3.56 beds | 3.69 beds | 3.72 beds | 3.7 beds |
Avg Bathrooms | 3.69 baths | 3.59 baths | 3.69 baths | 3.7 baths | 3.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 106 | $528,909 | 72 days |
Lassiter | 18 | $485,128 | 50 days |
Milton | 57 | $502,274 | 76 days |
Pope | 21 | $712,719 | 78 days |
Roswell | 241 | $687,553 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 453 | $631,004 | 87 days |
Distressed Homes | 26 | $479,380 | 97 days |
Multi-Million Dollar Homes | 53 | $1,639,865 | 143 days |
Newly Built Homes | 127 | $702,947 | 116 days |
Homes with a Pool | 38 | $1,015,213 | 78 days |
Reduced Price Homes | 5 | $705,800 | 58 days |