Brookhaven Market Report
$951,690
AVERAGE PRICE OF 135 HOMES$663,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,643,454
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$1,392,326
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$837,860
AVERAGE PRICE OF 23 HOMES WITH A POOLAverage Home
| Average Price | $951,690 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 3.8 baths |
Average Price by Bedrooms
| 1 bedroom | $216,954 |
| 2 bedrooms | $312,146 |
| 3 bedrooms | $662,518 |
| 4 bedrooms | $996,185 |
| 5 bedrooms | $1,577,405 |
Brookhaven Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 131 | 155 | n/a | n/a | n/a |
| Average Price | $930,482 | $907,361 | n/a | n/a | n/a |
| Avg Price Change | +2.55% | n/a | n/a | n/a | n/a |
| Median Price | $779,698 | $745,193 | n/a | n/a | n/a |
| Med Price Change | +4.63% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.48 beds | 3.42 beds | n/a | n/a | n/a |
| Avg Bathrooms | 3.66 baths | 3.61 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Chamblee | 86 | $1,118,794 | 69 days |
| Cross Keys | 43 | $705,052 | 70 days |
| Druid Hills | 4 | $349,925 | 94 days |
| North Atlanta | 2 | $272,500 | 87 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 135 | $951,690 | 70 days |
| Distressed Homes | 3 | $663,966 | 53 days |
| Multi-Million Dollar Homes | 46 | $1,643,454 | 69 days |
| Newly Built Homes | 37 | $1,392,326 | 80 days |
| Homes with a Pool | 23 | $837,860 | 63 days |

