Brookhaven Market Report
$1,086,786
AVERAGE PRICE OF 157 HOMES$1,904,601
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$1,705,887
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$911,853
AVERAGE PRICE OF 28 HOMES WITH A POOL$505,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,086,786 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 3.49 baths |
Average Price by Bedrooms
1 bedroom | $229,908 |
2 bedrooms | $518,531 |
3 bedrooms | $644,960 |
4 bedrooms | $910,593 |
5 bedrooms | $1,734,846 |
Brookhaven Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 157 | 142 | 161 | 183 | 191 |
Average Price | $1,011,177 | $1,045,591 | $1,011,136 | $989,940 | $949,232 |
Avg Price Change | -3.40% | +3.41% | +2.14% | +4.29% | +2.71% |
Median Price | $660,518 | $686,026 | $680,216 | $677,506 | $676,067 |
Med Price Change | -3.86% | +0.85% | +0.40% | +0.21% | -2.16% |
Avg Bedrooms | 3.31 beds | 3.37 beds | 3.46 beds | 3.49 beds | 3.5 beds |
Avg Bathrooms | 3.37 baths | 3.42 baths | 3.43 baths | 3.43 baths | 3.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chamblee Charter | 130 | $1,169,253 | 66 days |
Cross Keys | 20 | $726,740 | 60 days |
Druid Hills | 6 | $585,450 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $1,086,786 | 64 days |
Multi-Million Dollar Homes | 65 | $1,904,601 | 85 days |
Newly Built Homes | 32 | $1,705,887 | 78 days |
Homes with a Pool | 28 | $911,853 | 58 days |
Reduced Price Homes | 4 | $505,225 | 35 days |