Atlanta Market Report
$732,001
AVERAGE PRICE OF 4,060 HOMES$544,880
AVERAGE PRICE OF 40 DISTRESSED HOMES$2,455,313
AVERAGE PRICE OF 621 MULTI-MILLION DOLLAR HOMES$981,975
AVERAGE PRICE OF 762 NEWLY BUILT HOMES$1,303,810
AVERAGE PRICE OF 709 HOMES WITH A POOL$551,726
AVERAGE PRICE OF 120 REDUCED PRICE HOMESAverage Home
Average Price | $732,001 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $315,003 |
2 bedrooms | $515,119 |
3 bedrooms | $542,468 |
4 bedrooms | $766,991 |
5 bedrooms | $1,364,924 |
Atlanta Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 3,838 | 3,780 | 3,646 | 3,447 | 3,787 |
Average Price | $729,664 | $696,800 | $699,909 | $692,136 | $687,220 |
Avg Price Change | +4.72% | -0.45% | +1.12% | +0.72% | -0.89% |
Median Price | $425,938 | $417,602 | $415,764 | $412,771 | $417,993 |
Med Price Change | +2.00% | +0.44% | +0.73% | -1.27% | -2.25% |
Avg Bedrooms | 2.77 beds | 2.74 beds | 2.75 beds | 2.73 beds | 2.75 beds |
Avg Bathrooms | 2.62 baths | 2.56 baths | 2.57 baths | 2.55 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frederick Douglass | 267 | $299,370 | 98 days |
G.W. Carver | 239 | $336,809 | 79 days |
Maynard Jackson | 374 | $549,031 | 91 days |
Midtown | 605 | $867,100 | 87 days |
North Atlanta | 809 | $1,392,209 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,060 | $732,001 | 84 days |
Distressed Homes | 40 | $544,880 | 76 days |
Multi-Million Dollar Homes | 621 | $2,455,313 | 95 days |
Newly Built Homes | 762 | $981,975 | 127 days |
Homes with a Pool | 709 | $1,303,810 | 78 days |
Reduced Price Homes | 120 | $551,726 | 49 days |