Atlanta Market Report
$696,483
AVERAGE PRICE OF 3,542 HOMES$645,926
AVERAGE PRICE OF 45 DISTRESSED HOMES$2,416,317
AVERAGE PRICE OF 510 MULTI-MILLION DOLLAR HOMES$943,567
AVERAGE PRICE OF 707 NEWLY BUILT HOMES$1,235,121
AVERAGE PRICE OF 643 HOMES WITH A POOL$602,410
AVERAGE PRICE OF 143 REDUCED PRICE HOMESAverage Home
Average Price | $696,483 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $323,909 |
2 bedrooms | $498,353 |
3 bedrooms | $527,345 |
4 bedrooms | $708,348 |
5 bedrooms | $1,279,858 |
Atlanta Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 3,447 | 3,787 | 4,060 | 4,201 | 4,248 |
Average Price | $692,136 | $687,220 | $693,307 | $698,446 | $700,905 |
Avg Price Change | +0.72% | -0.89% | -0.74% | -0.35% | -0.11% |
Median Price | $412,771 | $417,993 | $427,409 | $436,650 | $446,141 |
Med Price Change | -1.27% | -2.25% | -2.16% | -2.17% | -0.79% |
Avg Bedrooms | 2.73 beds | 2.75 beds | 2.78 beds | 2.77 beds | 2.77 beds |
Avg Bathrooms | 2.55 baths | 2.56 baths | 2.58 baths | 2.58 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frederick Douglass | 253 | $293,305 | 101 days |
G.W. Carver | 194 | $324,904 | 75 days |
Maynard Jackson | 326 | $538,983 | 106 days |
Midtown | 513 | $822,866 | 96 days |
North Atlanta | 683 | $1,314,458 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,542 | $696,483 | 91 days |
Distressed Homes | 45 | $645,926 | 81 days |
Multi-Million Dollar Homes | 510 | $2,416,317 | 98 days |
Newly Built Homes | 707 | $943,567 | 125 days |
Homes with a Pool | 643 | $1,235,121 | 87 days |
Reduced Price Homes | 143 | $602,410 | 70 days |